
Medium Pressure Hydraulic Piston Pump - PVP Series
Description
Flexible and high-performing, the PVP Series hydraulic piston pump increases uptime with fast and reliable variable volume pumps engineered for medium pressure applications. PVP pumps feature thru-shaft capability and high-strength construction for greater productivity, while improving the work environment with quiet pump technology for reduced noise levels and easy-to-service components.
Learn more about Parker PVP Series Piston Pumps features and parts under Product Support.
Markets:
• Industrial
• Oil & gas
• Material handling
• Power generation
Features and Advantages of PVP Piston Pump:
• Increased productivity
• Fast response times
• Full power thru-shaft capability
• Design flexibility
• Durable cast iron housing
• Metric, pilot and shaft ports available
• Wide range of controls
• Ease of use
• Replaceable bronze port plate and piston slipper plate
• Optional inlet/outlet locations for easy installation
• Decreased operational noise
Controls:
• Pressure compensation
• Load sensing
• Horsepower limiting
• Horsepower and load sensing
• Remote pressure compensation
• Adjustable maximum volume stop
• Hi/lo torque (power) limiting
• Low pressure standby
Technical Characteristics:
• Maximum operating pressure of 250 bar (3,600 psi)
• Maximum speed of 2,400 rpm
• Temperature range of -40 to 122ºF (-40 to 50ºC)
Specifications
| Manufacturer | Parker |
| Model | PVP Series |
| Condition | New |
| Maximum Vacuum Flow Rate | n/a |
| Operating Pressure | 250 bar, 3600 psi |
| Technology | Hydraulics |
| Flow Rate | 115 L/min, 30.4 gal/min |
| Displacement | 48 cm3/rev, 2.9 inch3/rev |
| Body Material | Cast Iron |
| Drain Option | Yes |
| Charge Pump Included | No |
| Circuit Path | Open |
| Configuration | Single, Tandem, Multiple |
| Control Method | Pressure Limiter, Load Sense, Torque Limiting |
| Energy Recovery Capability | No |
| Filter Included | No |
| For Fluid Type | Standard Hydraulic Fluids |
| Maximum Displacement | 48 cm3/rev, 2.9 inch3/rev |
| Maximum Flow Rate | 30.4 gal/min, 115 L/min |
| Maximum Fluid Temperature | 71 °C, 160 °F |
| Minimum Fluid Temperature | -40 °C, -40 °F |
| Maximum Noise Level | 76 dBA |
| Maximum Operating Pressure | 250 bar, 3600 psi |
| Radial Load Capacity | n/a |
| Maximum Operating Speed | 3000 RPM |
| Maximum Kinematic Viscosity | 4000 SUS |
| Minimum Kinematic Viscosity | 80 SUS |
| Weight | n/a |
| Media | Hydraulic, Hydraulic Fluids |
| Mounting Option | SAE |
| Port Connection | SAE |
| Port Type | Flange, Straight Threaded |
| Port Location | Side Ports, Rear Ports, Opposing Ports |
| Pump Type | Piston, Variable |
| Direction of Rotation | Clockwise, Counterclockwise |
| Sensor Type | n/a |
| Shaft Type | SAE |
| Thru-Drive Capability | Yes |
