
Cast Iron Pumps – PGP130 Series
Description
Parker’s PGP130 fixed displacement gear pumps offer high performance and high endurance due to its cast iron construction, making it an ideal selection for the construction equipment market in particular mini-construction equipment. Available with industry standard output shafts, ports and mounts, these pumps deliver up to 25 GPM at 275 bar continuous pressure and up to 27.5 GPM at 210 bar continuous pressure. Cast iron construction and compact design allow PGP130 series to increase capabilities in limited spaces where less rigid aluminum pumps are often used.It is available as a standard pump and tandem pump.
Markets:
• Construction Equipment
• On-Highway Vehicle
• Mining
• Oil & Gas
• Agriculture
Features/Benefits:
• Compact three-piece cast iron construction for small footprint and high power density
• Cast iron construction for durability
• Balanced thrust plates minimize friction and leakage
• Journal bearings for long life
• Multiple sections available
Applications:
• Skid steer loaders
• Tractors
Markets:
• Construction Equipment
• On-Highway Vehicle
• Mining
• Oil & Gas
• Agriculture
Features/Benefits:
• Compact three-piece cast iron construction for small footprint and high power density
• Cast iron construction for durability
• Balanced thrust plates minimize friction and leakage
• Journal bearings for long life
• Multiple sections available
Applications:
• Skid steer loaders
• Tractors
Specifications
| Manufacturer | Parker |
| Model | PGP130 Series |
| Condition | New |
| Operating Pressure | up to 4351 psi, up to 300 bar |
| Flow Rate | n/a |
| Displacement | up to 51 cm3/rev, up to 3.18 inch3/rev |
| Body Material | Cast Iron |
| Drain Option | Yes |
| Charge Pump Included | No |
| Circuit Path | Open |
| Configuration | Single, Tandem, Multiple |
| Control Method | Relief |
| Energy Recovery Capability | No |
| Filter Included | No |
| For Fluid Type | Standard Hydraulic Fluids |
| Maximum Displacement | 51 cm3/rev, 3.18 inch3/rev |
| Maximum Flow Rate | 26 gal/min, 98.4 L/min |
| Maximum Fluid Temperature | 80 °C, 176 °F |
| Minimum Fluid Temperature | -20 °C, -4 °F |
| Maximum Operating Pressure | 300 bar, 4351 psi |
| Radial Load Capacity | Consult Parker, Consult Parker |
| Maximum Operating Speed | 3400 RPM |
| Maximum Kinematic Viscosity | 1200 cSt |
| Minimum Kinematic Viscosity | 10 cSt |
| Weight | 25.1 kg (Max), 11.4 lb (Max) |
| Media | Hydraulic, Hydraulic Fluids |
| Mounting Option | SAE |
| Port Connection | SAE, ODT |
| Port Type | Flange, Straight Threaded |
| Port Location | Side Ports |
| Pump Type | Gear, Fixed |
| Direction of Rotation | Clockwise, Counterclockwise |
| Shaft Type | SAE |
| Thru-Drive Capability | No |
